The
Nintendo - Game & Watch Masterlist Silver Series |
||||
Game Name | Model no. | Released | ||
Ball | AC-01 | 1980.04.28 | ||
Flagman | FL-02 | 1980.06.05 | ||
Vermin | MT-03 | 1980.07.10 | ||
Fire | RC-04 | 1980.07.31 | ||
Judge | IP-05 | 1980.10.04 | ||
Gold Series |
||||
Game Name | Model no. | Released | ||
Manhole | MH-06 | 1981.01.29 | ||
Helmet | CN-07 | 1981.02.21 | ||
Lion | LN-08 | 1981.04.29 | ||
Wide Screen |
||||
Game Name | Model no. | Released | ||
Parachute | PR-21 | 1981.06.19 | ||
Octopus | OC-22 | 1981.07.16 | ||
Popeye | PP-23 | 1981.08.05 | ||
Chef | FP-24 | 1981.09.08 | ||
Mickey Mouse | MC-25 | 1981.10.09 | ||
Egg | EG-26 | 1981.10 | ||
Fire | FR-27 | 1981.12.04 | ||
Turtle Bridge | TL-28 | 1982.02.01 | ||
Fire Attack | ID-29 | 1982.03.26 | ||
Snoppy Tennis | SP-30 | 1982.04.28 | ||
Multi Screen |
||||
Game Name | Model no. | Released | ||
Oil Panic | OP-51 | 1982.05.28 | ||
Donkey Kong | DK-52 | 1982.06.03 | ||
Mickey & Donald | DM-53 | 1982.11.12 | ||
Greenhouse | GH-54 | 1982.06.12 | ||
Donkey Kong 2 | JR-55 | 1983.03.07 | ||
Mario Bros. | MW-56 | 1983.03.14 | ||
Rainshower | LP-57 | 1983.08 | ||
Lifeboat | TC-58 | 1983.10 | ||
Pinball | PB-59 | 1983.12.05 | ||
Black Jack | BJ-60 | 1985.02.15 | ||
Squish | MG-61 | 1986.04 | ||
Bomb Sweeper | BD-62 | 1987.06 | ||
Safebuster | JB-63 | 1988.01 | ||
Goldcliff | MV-64 | 1988.10 | ||
Zelda | ZL-65 | 1989.08 | ||
Color Screen Tabletop |
||||
Game Name | Model no. | Released | ||
Donkey Kong Jr. | CJ-71 | 1983.04.28 | ||
Mario's Cement Factory | CM-72 | 1983.04.28 | ||
Snoopy | SM-73 | 1983.07.05 | ||
Popeye | PG-74 | 1983.08 | ||
Panorama Screen |
||||
Game Name | Model no. | Released | ||
Snoopy | SM-91 | 1983.08.30 | ||
Popeye | PG-92 | 1983.08.30 | ||
Donkey Kong Jr. | CJ-93 | 1983.10.07 | ||
Mario's Bombs Away | TB-94 | 1983.11.10 | ||
Mickey Mouse | DC-95 | 1984.02 | ||
Donkey Kong Circus | MK-96 | 1984.09 | ||
New Wide Screen |
||||
Game Name | Model no. | Released | ||
Donkey Kong Jr. | DJ-101 | 1982.10.26 | ||
Mario's Cement Factory | ML-102 | 1983.06.16 | ||
Manhole | NH-103 | 1983.08.24 | ||
Tropical Fish | TF-104 | 1985.07 | ||
Super Mario Bros. | YM-105 | 1988.03 | ||
Climber | DR-106 | 1988.03 | ||
Balloon Fight | BF-107 | 1988.03 | ||
Mario the Juggler | MJ-108 | 1991.10 | ||
Super Color |
||||
Game Name | Model no. | Released | ||
Spitball Sparky | BU-201 | 1984.02.07 | ||
CrabGrab | UD-202 | 1984.02.21 | ||
Micro Vs. |
||||
Game Name | Model no. | Released | ||
Boxning / Punch-Out!! | BX-301 | 1984.07.31 | ||
Donkey Kong 3 | AK-302 | 1984.08.20 | ||
Donkey Kong Hockey | HK-303 | 1984.11.12 | ||
Crystal Screen | ||||
Game Name | Model no. | Released | ||
Super Mario Bros. | YM-801 | 1986.06 | ||
Climber | DR-802 | 1986.07 | ||
Balloon Fight | BF-803 | 1986.11 | ||
If you have any G&W-game for sale/trade, drop me a mail. [ Index |
Info | My G&W collection | For Sale | Trade-list | Want-list Copyright ©
Fredrik Kellén
1998, 1999, 2000, 2001, 2002, 2003, 2004. |